
| Name | Edward Bernard Coleman (later Proctor) | |
| Birth | 31 Jan 1845 | |
|
||
| Gender | Male | |
| Death | 1929 | |
|
||
| Person ID | I28 | Coleman Family Tree1 |
| Last Modified | 15 Feb 2025 | |
| Father | Edward Bernard Coleman, b. 1812 d. 1849 (Age 37 years) | |
| Mother | Louisa Elizabeth Jane Proctor, b. 1818 d. 1854 (Age 36 years) | |
| Marriage | 23 Apr 1840 | St. Mary's, Shrewsbury |
| Family ID | F18 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.