
| Name | Catharine Elizabeth Gooddy | |
| Birth | 14 Sep 1828 | Manchester, Staffordshire |
|
||
| Gender | Female | |
| Death | 15 Jun 1910 | |
|
||
| Person ID | I288 | Coleman Family Tree1 |
| Last Modified | 1 Apr 2025 | |
| Father | Edward Goody | |
| Mother | Ann Major, b. 03 Nov 1801 | |
| Marriage | 06 Jul 1826 | |
|
||
| Family ID | F106 | Group Sheet | Family Chart |
| Family | Thomas Blinkorne Parke, b. 1823 bur. 26 Dec 1885 (Age ~ 62 years) | |||||
| Marriage | 08 Oct 1851 | Manchester, Cathedral Church |
||||
|
||||||
| Children |
|
|||||
| Family ID | F107 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Feb 2025 | |||||
| Photos | Gravestone of Thomas Blinkorne Parke and Catharine Elizabeth Gooddy Gravestone of Thomas Blinkorne Parke and Catharine Elizabeth Gooddy, and other members of the Parke family, St Paul's Churchyard, Withnell, Chorley Borough, Lancashire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.