
| Name | Louisa Elizabeth Jane Proctor | |
| Birth | 1818 | |
| Gender | Female | |
| Death | 1854 | |
| Person ID | I29 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Family | Edward Bernard Coleman, b. 1812 d. 1849 (Age 37 years) | |||
| Marriage | 23 Apr 1840 | St. Mary's, Shrewsbury |
||
| Children |
|
|||
| Family ID | F18 | Group Sheet | Family Chart | ||
| Last Modified | 12 Feb 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.