
| Name | Hilda Eliza Britten | |
| Baptism | Oct 1881 | |
|
||
| Gender | Female | |
| Person ID | I30 | Brittten Tree1 |
| Last Modified | 13 Feb 2025 | |
| Father | Charles Britten, b. 1837, Downhead, Somerset bur. Jan 1893 (Age ~ 56 years) | |
| Mother | Emma Louisa Denham Hiscox, b. 1852 d. 1915 (Age 63 years) | |
| Family ID | F9 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.