
| Name | Edward Coleman | |
| Birth | 29 Feb 1828 | |
|
||
| Baptism | 11 May 1828 | Wolverhampton, Wheeler's Fold, Noah?s Ark Chapel |
|
||
| Gender | Male | |
| Death | 8 Aug 1828 | 08/08/1828 - placeholder, date of death unknown |
| Burial | 11 Aug 1828 | Wolverhampton, Bilston Swan Bank Wesleyan Methodist Chapel |
|
||
| Person ID | I35 | Coleman Family Tree1 |
| Last Modified | 15 Apr 2025 | |
| Father | Edward Hayling Coleman, b. 1794 d. 26 Apr 1871, Wolverhampton, Staffordshire (Age 77 years) | |
| Mother | Mary Major, b. 03 Nov 1801 | |
| Marriage | 11 Apr 1826 | St. John, Manchester, Lancashire, England |
|
||
| Documents | ![]() | Uncle Ned's Family Notes Uncle Ned's Notes on Family History |
| Family ID | F5 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.