
| Name | Stephen Coles | |
| Baptism | 29 Aug 1838 | |
|
||
| Gender | Male | |
| Person ID | I38 | Brittten Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Benjamin Coles, c. 1809, Evercreech, Somerset bur. 02 Jun 1881, Downhead, Somerset (Age ~ 72 years) | |
| Mother | Elizabeth Britten, c. 04 Feb 1816, Downhead, Somerset d. 1908, Stoke Lane, Somerset (Age ~ 91 years) | |
| Marriage | 1839 | Bristol, Somerset |
|
||
| Family ID | F10 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.