
| Name | Catherine (aka Kate) Coleman | |
| Birth | 1842 | Wolverhampton, Staffordshire |
|
||
| Baptism | 11 Jun 1842 | Wolverhampton, St Peters |
| Gender | Female | |
| Death | 1924 | |
|
||
| Burial | 11 Jan 1924 | Wolverhampton, Merridale Cemetery |
|
||
| Person ID | I40 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Edward Hayling Coleman, b. 1794 d. 26 Apr 1871, Wolverhampton, Staffordshire (Age 77 years) | |
| Mother | Mary Major, b. 03 Nov 1801 | |
| Marriage | 11 Apr 1826 | St. John, Manchester, Lancashire, England |
|
||
| Documents | ![]() | Uncle Ned's Family Notes Uncle Ned's Notes on Family History |
| Family ID | F5 | Group Sheet | Family Chart |
| Documents | ![]() | Salop Street, Wolverhampton Census Records |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.