
| Name | Francis Hayling Coleman | |
| Birth | 1908 | Wolverhampton, Staffordshire |
|
||
| Gender | Male | |
| Death | 23 Feb 1965 | Wolverhampton, Staffordshire |
|
||
| Person ID | I51 | Coleman Family Tree1 |
| Last Modified | 15 Feb 2025 | |
| Father | Edward Hayling III Coleman, b. 20 Aug 1871 d. 02 May 1953, Brixham, South Devon (Age 81 years) | |
| Mother | Nora Winifred Clarke Peel, b. 31 Aug 1876, Huddersfield, Yorkshire d. 19 Feb 1947, Wolverhampton, St John (Age 70 years) | |
| Marriage | 11 Apr 1907 | Huddersfield, Yorkshire |
| Family ID | F31 | Group Sheet | Family Chart |
| Family | Winifred Dumbell | |||||||
| Marriage | 1936 | Wolverhampton, Staffordshire |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F36 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Feb 2025 | |||||||
| Documents | ![]() | Extract from the Medical Register |
| F.H. Coleman obituary Two obituaries from the British Medical Journal : 20 March 1965 and 27 March 1965. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.