
| Name | Salvatori Ceralli | |
| Birth | 1819 | Corfu, Greece |
|
||
| Gender | Male | |
| Burial | 21 May 1874 | Downhead, Somerset |
|
||
| Person ID | I52 | Brittten Tree1 |
| Last Modified | 14 Feb 2025 | |
| Family | Emma Britten, c. May 1826 | |
| Marriage | 17 Jul 1859 | Downhead, Somerset |
|
||
| Family ID | F13 | Group Sheet | Family Chart |
| Last Modified | 13 Feb 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.