
| Name | Ann Britten | |
| Birth | 16 Nov 1826 | |
|
||
| Baptism | Apr 1827 | |
|
||
| Gender | Female | |
| Death | Sep 1884 | Pershore District, Worcestershire |
|
||
| Person ID | I60 | Brittten Tree1 |
| Last Modified | 13 Feb 2025 | |
| Father | unknown man1 | |
| Mother | Sarah Britten, b. 17 Nov 1793, Downhead, Somerset bur. Sep 1879 (Age ~ 85 years) | |
| Family ID | F12 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.