
| Name | Gertrude Elizabeth Whaite | |
| Birth | 23 Sep 1886 | |
|
||
| Gender | Female | |
| Death | 06 Dec 1970 | |
|
||
| Person ID | I60 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Family | Henry Norreys Coleman, b. 26 Dec 1877, Wolverhampton, 4 Salop Street d. 18 May 1938, Gloucester, Maitland House, Spa Road (Age 60 years) | |||
| Marriage | 05 Jan 1922 | Atcham, Shropshire |
||
|
||||
| Children |
|
|||
| Family ID | F39 | Group Sheet | Family Chart | ||
| Last Modified | 12 Feb 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.