
| Name | Thomas Britten | |
| Birth | 05 Mar 1792 | Downhead, Somerset |
|
||
| Baptism | 18 Mar 1792 | Downhead, Somerset |
|
||
| Gender | Male | |
| Person ID | I61 | Brittten Tree1 |
| Last Modified | 13 Feb 2025 | |
| Father | William Britten, b. 1758, Downhead, Somerset | |
| Mother | Nancy (aka Ann) Spear, b. 1758, Downhead, Somerset bur. 25 Apr 1851, Downhead, Somerset (Age ~ 93 years) | |
| Marriage | 23 Jun 1783 | Downhead, Somerset |
|
||
| Family ID | F11 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.