
| Name | Maria Norris | |
| Birth | 1817 | |
|
||
| Gender | Female | |
| Death | 1900 | |
|
||
| Person ID | I91 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Henry Norris | |
| Father | unknown partner | |
| Family ID | F55 | Group Sheet | Family Chart |
| Family | William Howlings | |||
| Children |
|
|||
| Family ID | F54 | Group Sheet | Family Chart | ||
| Last Modified | 12 Feb 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.