
| Name | Catherine Coleman | |
| Birth | 1941 | Belfast |
| Gender | Female | |
| Death | 1941 | Belfast |
| Person ID | I95 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Philip Norreys Coleman, b. 04 Apr 1912, Lincoln, 286 West Parade d. 18 Jan 1997, Ripon, Long Meadows Nursing Home (Age 84 years) | |
| Mother | Margaret Derry, b. 14 Aug 1913, Lincoln, Lincolnshire d. 04 Feb 2002, Stockport, Stepping Hill Hospital (Age 88 years) | |
| Marriage | 16 Sep 1939 | Lincoln, St Faith |
|
||
| Family ID | F47 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.