Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Feb 1839 | I227 | Coleman Family Tree1 | |
| 2 | 30 Jun 1847 | I225 | Coleman Family Tree1 | |
| 3 | 19 Feb 1844 | I224 | Coleman Family Tree1 | |
| 4 | 06 Jan 1834 | I226 | Coleman Family Tree1 | |
| 5 | 03 Mar 1832 | I144 | Coleman Family Tree1 | |
| 6 | 28 Sep 1840 | I223 | Coleman Family Tree1 | |
| 7 | 1851 | I191 | Coleman Family Tree1 | |
| 8 | 1848 | I190 | Coleman Family Tree1 | |
| 9 | 1843 | I188 | Coleman Family Tree1 | |
| 10 | 1845 | I189 | Coleman Family Tree1 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 05 Mar 1832 | I144 | Coleman Family Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.