Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Mar 1786 | I43 | Brittten Tree1 | |
| 2 | 1837 | I23 | Brittten Tree1 | |
| 3 | 1826 | I21 | Brittten Tree1 | |
| 4 | 17 Nov 1798 | I47 | Brittten Tree1 | |
| 5 | 13 Jun 1789 | I44 | Brittten Tree1 | |
| 6 | 1836 | I22 | Brittten Tree1 | |
| 7 | 1800 | I48 | Brittten Tree1 | |
| 8 | 17 Nov 1793 | I46 | Brittten Tree1 | |
| 9 | 05 Mar 1792 | I61 | Brittten Tree1 | |
| 10 | 04 Oct 1797 | I45 | Brittten Tree1 | |
| 11 | 1758 | I40 | Brittten Tree1 | |
| 12 | 25 Mar 1784 | I42 | Brittten Tree1 | |
| 13 | 26 Aug 1787 | I59 | Brittten Tree1 | |
| 14 | 1843 | I56 | Brittten Tree1 | |
| 15 | 1758 | I41 | Brittten Tree1 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Mar 1786 | I43 | Brittten Tree1 | |
| 2 | 10 Sep 1820 | I49 | Brittten Tree1 | |
| 3 | 06 Oct 1821 | I19 | Brittten Tree1 | |
| 4 | 04 Feb 1816 | I36 | Brittten Tree1 | |
| 5 | 18 Nov 1798 | I47 | Brittten Tree1 | |
| 6 | 19 Jun 1789 | I44 | Brittten Tree1 | |
| 7 | 16 May 1819 | I35 | Brittten Tree1 | |
| 8 | 10 Apr 1802 | I48 | Brittten Tree1 | |
| 9 | 18 Mar 1792 | I61 | Brittten Tree1 | |
| 10 | 18 Oct 1797 | I45 | Brittten Tree1 | |
| 11 | 02 May 1754 | I40 | Brittten Tree1 | |
| 12 | 04 Apr 1784 | I42 | Brittten Tree1 | |
| 13 | 02 Sep 1787 | I59 | Brittten Tree1 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Mar 1854 | I43 | Brittten Tree1 | |
| 2 | 12 Apr 1815 | I44 | Brittten Tree1 | |
| 3 | 02 Jan 1998 | I1 | Brittten Tree1 | |
| 4 | May 1963 | I6 | Brittten Tree1 | |
| 5 | 22 Dec 1819 | I48 | Brittten Tree1 | |
| 6 | 21 May 1874 | I52 | Brittten Tree1 | |
| 7 | 02 Jun 1881 | I51 | Brittten Tree1 | |
| 8 | Jan 1965 | I7 | Brittten Tree1 | |
| 9 | 25 Apr 1851 | I41 | Brittten Tree1 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Britten / Spear | 23 Jun 1783 | F11 | Brittten Tree1 |
| 2 | Britten / Trusler | 27 Dec 1814 | F6 | Brittten Tree1 |
| 3 | Ceralli / Britten | 17 Jul 1859 | F13 | Brittten Tree1 |
| 4 | Hiscox / Britten | 05 May 1846 | F7 | Brittten Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.