Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1833 | I143 | Coleman Family Tree1 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Oct 1816 | I153 | Coleman Family Tree1 | |
| 2 | 19 Jul 1829 | I159 | Coleman Family Tree1 | |
| 3 | 10 Nov 1833 | I143 | Coleman Family Tree1 | |
| 4 | 20 Jan 1815 | I152 | Coleman Family Tree1 | |
| 5 | Aug 1824 | I157 | Coleman Family Tree1 | |
| 6 | 12 Aug 1827 | I158 | Coleman Family Tree1 | |
| 7 | 14 Sep 1822 | I156 | Coleman Family Tree1 | |
| 8 | 24 Sep 1820 | I155 | Coleman Family Tree1 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 05 Dec 1874 | I143 | Coleman Family Tree1 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Dec 1867 | I150 | Coleman Family Tree1 | |
| 2 | 24 Nov 1824 | I291 | Coleman Family Tree1 | |
| 3 | 10 Sep 1877 | I151 | Coleman Family Tree1 | |
| 4 | 25 Jun 1816 | I292 | Coleman Family Tree1 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Curtis / Derry | 25 Apr 1843 | F71 | Coleman Family Tree1 |
| 2 | Derry / Gibson | 01 Dec 1814 | F70 | Coleman Family Tree1 |
| 3 | Hawkins / Derry | 24 Jul 1843 | F75 | Coleman Family Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.