Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Apr 1836 | I42 | Coleman Family Tree1 | |
| 2 | 11 Jun 1842 | I40 | Coleman Family Tree1 | |
| 3 | 01 Oct 1839 | I39 | Coleman Family Tree1 | |
| 4 | 15 May 1834 | I284 | Coleman Family Tree1 | |
| 5 | 03 Jun 1844 | I41 | Coleman Family Tree1 | |
| 6 | 15 Jan 1832 | I37 | Coleman Family Tree1 | |
| 7 | 02 May 1838 | I38 | Coleman Family Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.