Name | Eliza Bottomley | |
Birth | 1821 | North Scarle, Lincolnshire ![]() |
|
||
Gender | Female | |
Person ID | I229 | Coleman Family Tree1 |
Last Modified | 1 Apr 2025 |
Family | James Derry, b. 1822 | |||||
Marriage | 02 Jul 1847 | Lincoln, Lincolnshire ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F90 | Group Sheet | Family Chart | ||||
Last Modified | 12 Feb 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Coleman.