Matches 1 to 21 of 21 for Last Name equals Butler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Butler, Allan Singer | I67 | c. 12 Apr 1914 | Brewham, Somerset | Brittten Tree1 |
| 2 | Butler, Barry Mervyn | I99 | Brittten Tree1 | ||
| 3 | Butler, Bertram Henry | I95 | b. 28 Dec 1892 | Brittten Tree1 | |
| 4 | Butler, Charles | I89 | c. 30 Nov 1795 | Witham Friary, Somerset | Brittten Tree1 |
| 5 | Butler, Edith Joan | I2 | b. 25 Aug 1923 | Brittten Tree1 | |
| 6 | Butler, Eleven Siblings! | I71 | Brittten Tree1 | ||
| 7 | Butler, Elijah Henry | I91 | b. 05 Jan 1826 | Brewham, Somerset | Brittten Tree1 |
| 8 | Butler, George | I81 | c. 23 May 1768 | Witham Friary, Somerset | Brittten Tree1 |
| 9 | Butler, Henry | I93 | b. 13 Jun 1855 | Port Adelaide, South Australia | Brittten Tree1 |
| 10 | Butler, John | I72 | Brittten Tree1 | ||
| 11 | Butler, John | I76 | b. 1695 | Brittten Tree1 | |
| 12 | Butler, John | I84 | c. 15 Apr 1764 | Brittten Tree1 | |
| 13 | Butler, John | I101 | c. 10 Jun 1810 | Witham Friary, Somerset | Brittten Tree1 |
| 14 | Butler, Jon | I74 | b. 13 Mar 1671 | Frome, Somerset | Brittten Tree1 |
| 15 | Butler, Joseph | I78 | c. 09 Apr 1732 | Witham Friary, Somerset | Brittten Tree1 |
| 16 | Butler, Joseph Henry | I69 | b. 1850 | Batcombe, Somerset | Brittten Tree1 |
| 17 | Butler, Joseph Henry | I64 | b. 1883 | Batcombe, Somerset | Brittten Tree1 |
| 18 | Butler, Margaret Emily | I66 | b. 21 Jun 1911 | South Brewham, Somerset | Brittten Tree1 |
| 19 | Butler, Olive Mary | I68 | c. 07 Aug 1919 | Witham Friary, Somerset | Brittten Tree1 |
| 20 | Butler, Samuel | I87 | c. 21 Apr 1828 | Batcombe, Somerset | Brittten Tree1 |
| 21 | Butler, Thomas | I85 | c. 04 Feb 1798 | Nunney, Somerset | Brittten Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.