Matches 1 to 9 of 9 for Last Name equals Castle
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Castle, Agnes Mary Spencer | I254 | Coleman Family Tree1 | ||
| 2 | Castle, Arthur Spencer | I253 | b. 06 Jun 1882 | Coleman Family Tree1 | |
| 3 | Castle, Edith Constance | I255 | Coleman Family Tree1 | ||
| 4 | Castle, Eileen Spencer | I261 | Coleman Family Tree1 | ||
| 5 | Castle, Elizabeth Norah | I259 | b. 29 Jun 1916 | Grantham, Lincolnshire | Coleman Family Tree1 |
| 6 | Castle, Margaret H | I256 | Coleman Family Tree1 | ||
| 7 | Castle, Mary Ethel | I257 | Coleman Family Tree1 | ||
| 8 | Castle, Rozanne | I260 | Coleman Family Tree1 | ||
| 9 | Castle, Thomas | I252 | Coleman Family Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.