Name | Elizabeth Delbridge | |
Birth | 1878 | Penkridge, Staffordshire ![]() |
|
||
Gender | Female | |
Person ID | I102 | Coleman Family Tree1 |
Last Modified | 14 Feb 2025 |
Family | Thomas Bernard Coleman, b. 30 Apr 1876, Wolverhampton, 4 Salop Street ![]() | |||||
Marriage | 1900 | Cannock, Staffordshire ![]() |
||||
Children |
|
|||||
Family ID | F59 | Group Sheet | Family Chart | ||||
Last Modified | 12 Feb 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Coleman.