Matches 1 to 17 of 17 for Last Name equals NORTON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I241 | b. 1834 | Lincoln, Lincolnshire ![]() | Coleman Family Tree1 |
2 | ![]() | I205 | b. 20 Apr 1880 | Lincoln, Lincolnshire ![]() | Coleman Family Tree1 |
3 | ![]() | I244 | b. 1838 | Lincoln, Lincolnshire ![]() | Coleman Family Tree1 |
4 | ![]() | I207 | b. 07 Aug 1884 | Lincoln, Lincolnshire ![]() | Coleman Family Tree1 |
5 | ![]() | I72 | b. 22 May 1876 | Wandsworth ![]() | Coleman Family Tree1 |
6 | ![]() | I238 | b. 1829 | Lincoln, Lincolnshire ![]() | Coleman Family Tree1 |
7 | ![]() | I148 | b. 1843 | Lincoln, Lincolnshire ![]() | Coleman Family Tree1 |
8 | ![]() | I248 | b. 1877 | Chelmsford, Essex ![]() | Coleman Family Tree1 |
9 | ![]() | I247 | b. 1849 | Lincoln, Lincolnshire ![]() | Coleman Family Tree1 |
10 | ![]() | I236 | b. 1802 | Lincoln, Lincolnshire ![]() | Coleman Family Tree1 |
11 | ![]() | I240 | b. 1833 | Lincoln, Lincolnshire ![]() | Coleman Family Tree1 |
12 | ![]() | I206 | b. 07 Jul 1882 | Lincoln, Lincolnshire ![]() | Coleman Family Tree1 |
13 | ![]() | I242 | b. 1836 | Lincoln, Lincolnshire ![]() | Coleman Family Tree1 |
14 | ![]() | I243 | b. 1837 | Lincoln, Lincolnshire ![]() | Coleman Family Tree1 |
15 | ![]() | I245 | b. 1839 | Lincoln, Lincolnshire ![]() | Coleman Family Tree1 |
16 | ![]() | I239 | b. 1832 | Lincoln, Lincolnshire ![]() | Coleman Family Tree1 |
17 | ![]() | I246 | b. 1841 | Lincoln, Lincolnshire ![]() | Coleman Family Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Coleman.